FY | Resolution # (title omitted for tabular listing) | ||||||||||
2020 | -01 | -02 | -03 | -04 | |||||||
2019 | -01 | -02 | -03 | -04 | -05 | -06 | -07 | -08 | -09 | ||
2018 | -01 | -02 | -03 | -04 | -05 | -06 | -07 | ||||
2017 | -01 | -02 | -03 | -04 | -05 | -06 | -07 | ||||
2016 | -01 | -02 | -03 | -04 | -05 | -06 | |||||
2015 | -01 | -02 | -03 | -04 | -05 | -06 | -07 | -08 | -08 | -10 | |
2014 | -01 | -02 | -03 | -04 | -05 | -06 | -07 | ||||
2013 | {-NE-} | -02 | -03 | -04 | -05 | -06 | -07 | ||||
2012 | -01 | {-NE-} | -03 | -04 | |||||||
2011 | {-NE-} | -02 | -03 | -04 | -05 | -06 | |||||
2010 | -01 | -02 | -03 | -04 | |||||||
2009 | -01 | -02 | -03 | -04 | -05 | -06 | |||||
2008 | -01 | -02 | -03 | -04 | -05 | -06 | |||||
All records are subject to
GS1-LS
retention schedule. For records not available in electronic form {-NE-}, contact District's Records Officer for a hardcopy. |
|||||||||||